top of page

Recent Sales
Recent California Sales
Recent Texas Sales

$3,858,000 | 11555 LaurelCrest Drive, Studio City, CA

$3,255,000 | 12757 Valleyheart Drive, Studio City, CA

$3,202,875 | 9545 Hidden Valley Road, Beverly Hills, CA

$2,650,000 | 4222 Agnes Avenue, Studio City, CA

$2,630,000 | 3900 Kingswood Road, Sherman Oaks, CA

$2,500,000 | 16120 Sandy Lane, Encino, CA

$2,115,00 | 4135 Fulton Avenue, Sherman Oaks, CA

$2,080,000 | 185 Lake Sherwood Drive, Westlake Village, CA

$1,788,000 | 12007 Dewey Street, Los Angeles, CA

$1,758,930 | 15457 Vista Haven Place, Sherman Oaks, CA

$1,725,000 | 14915 Rhinestone Drive, Sherman Oaks, CA

$1,582,913 | 3901 Kingswood Road, Sherman Oaks, CA

$1,545,000 | 4165 Aleman Drive, Tarzana, CA

$1,489,000 | 4141 Cornell Road, Agoura Hills, CA

$1,482,500 | 4914 Kingswood Road, Sherman Oaks, CA

$1,375,000 | 4504 Lennox Avenue, Sherman Oaks, CA

$1,330,000 | 4007 Cherrywood Avenue, Los Angeles, CA

$1,315,000 | 23726 Crosson Drive, Woodland Hills, CA

$900,000 | 1911 Mariner Point Lane, Katy, TX

$715,000 (P) | 1120 Spruce Lane, Sealy, TX

$620,000 | 2126 Cherrington Drive, Katy, TX

$575,000 | 2376 Hwy 87, Gilchrist, TX

$535,000 (P) | 28919 Davenport Dr., Katy, TX

$425,000 | 3301 Bernardo De Galvez, Galeveston, TX

$398,000 | 26610 Becker Pines Lane, Katy, TX 77494

$366,407 | 4818 Hickory Deer Lane, Richmond, TX

$308,000 | 218 Silver Ripple Drive, Rosenberg, TX

$240,000 | 1439 Clear Valley Dr., Houston, TX 77014

$235,900 | 1439 Clear Valley Drive, Houston, Texas

$218,400 | 19308 Falls Dock Court, Houston, TX

$218,000 (P) | 7307 Kransburg Ranch Drive, Cypress, TX

$205,000 (P) | 21519 Glenbranch Drive, Spring, Texas

$188,500 | 6242 Settlers Lake Circle E, Katy, TX

$185,000 (P) | 6333 Settlers Square Lane, Katy, TX

$165,000 | 0 Kelly Lane, Richmond, TX

$160,000 (P) | 17442 Northhagen Drive, Houston, Texas

$2,850 | 8926 Snyder Farm Lane, Richmond, TX

$2,800 | 26911 Churchill Gate Lane, Katy, TX

$2,700 | 28927 Yachting Point Lane, Katy, TX

$2,500 | 29519 Krus Hill Lane, Katy, TX

$2,450 | 23202 S Warmstone Way, Katy, Texas

$2,200 | 29703 Breakwater Drive, Katy, TX

$2,150 | 9323 Hillhaven Court, Rosenberg, TX
bottom of page